Also known as Sony Tapioca, Sony ST21i, Sony ST21a
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) |
Multitouch | Yes |
Protection | Scratch-resistant glass |
MEMORY | Card slot | microSD, up to 32 GB |
Internal | 2.9 GB storage (2.5 GB user available), 512 MB RAM |
DATA | GPRS | Up to 86 kbps |
EDGE | Up to 237 kbps |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | Yes, v2.1 with A2DP |
USB | Yes, microUSB v2.0 |
FEATURES | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
Chipset | Qualcomm MSM7225AA |
CPU | 800 MHz Cortex-A5 |
GPU | Adreno 200 |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML, Adobe Flash |
Radio | Stereo FM radio with RDS |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Colors | Classic Black, Classic White, Deep Red, Navy Blue |
| - SNS integration
- MP4/H.264/WMV player
- MP3/WMA/WAV/eAAC+ player
- Organizer
- Document viewer
- Voice memo/dial
- Predictive text input |
BATTERY | | Standard battery, Li-Ion 1500 mAh |
Stand-by | Up to 470 h (2G) / Up to 545 h (3G) |
Talk time | Up to 5 h (2G) / Up to 4 h 30 min (3G) |
Music play | Up to 30 h |